<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.2" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>the average home</title>
	<link>http://the-average-home.net</link>
	<description />
	<pubDate>Sun, 17 Feb 2008 23:29:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/the-average-home" type="application/rss+xml" /><item>
		<title>openings of the average home no3</title>
		<link>http://feeds.feedburner.com/~r/the-average-home/~3/131598911/the-average-home</link>
		<comments>http://the-average-home.net/the-average-home#comments</comments>
		<pubDate>Wed, 13 Feb 2008 22:00:01 +0000</pubDate>
		<dc:creator>katharina birkenbach</dc:creator>
		
		<category><![CDATA[tel aviv]]></category>

		<category><![CDATA[tokyo]]></category>

		<category><![CDATA[openings]]></category>

		<category><![CDATA[stockholm]]></category>

		<category><![CDATA[bucharest]]></category>

		<category><![CDATA[berlin]]></category>

		<category><![CDATA[mona miclea]]></category>

		<category><![CDATA[barcelona]]></category>

		<category><![CDATA[amsterdam]]></category>

		<guid isPermaLink="false">http://localhost/theaveragehome/?p=6</guid>
		<description><![CDATA[the upcoming edition of &#8220;the average home&#8221; will feature a photo shot by sascha pohflepp.
we are inviting gallerists to join the average home network. if you like the idea of owning a gallery in your home please contact us.
here are the opening dates and (local) times:
amsterdam, 22/02/08, 20:30 &#124; amsterdam@the-average-home.net
barcelona, 22/02/08, 20:30&#124; barcelona@the-average-home.net
berlin, 22/02/08, 21:30 [...]]]></description>
			<content:encoded><![CDATA[<p>the upcoming edition of &#8220;the average home&#8221; will feature a photo shot by <a href="artist_sascha_pohflepp">sascha pohflepp</a>.</p>
<p>we are inviting gallerists to join the average home network. if you like the idea of owning a gallery in your home please contact us.</p>
<p><strong>here are the opening dates and (local) times:</strong></p>
<p>amsterdam, 22/02/08, 20:30 | <a href="mailto:amsterdam@the-average-home.net">amsterdam@the-average-home.net</a></p>
<p>barcelona, 22/02/08, 20:30| <a href="mailto:barcelona@the-average-home.net">barcelona@the-average-home.net</a></p>
<p>berlin, 22/02/08, 21:30 |  <a href="mailto:berlin@the-average-home.net">berlin@the-average-home.net</a></p>
<p>milan, 22/02/08, 20:30 | <a href="mailto:milan@the-average-home.net">milan@the-average-home.net</a></p>
<p>new york, 22/02/08, 20:30| <a href="mailto:newyork@the-average-home.net">newyork@the-average-home.net</a></p>
<p>tel aviv, opening as soon as Naama finds a house <a href="mailto:tel-aviv@the-average-home.net">tel-aviv@the-average-home.net</a></p>
<p>tokyo, 22/02/08, 20:30| <a href="mailto:tokyo@the-average-home.net">tokyo@the-average-home.net</a><a href="mailto:tokyo@the-average-home.net"> </a></p>
<p>wroclav, 22/02/08, 20:00| <a href="mailto:wroclav@the-average-home.net">wroclav@the-average-home.net</a><a href="mailto:wroclav@the-average-home.net"> </a></p>
<p>san francisco, opening soon| <a href="mailto:sanfrancisco@the-average-home.net">sanfrancisco@the-average-home.net</a><a href="mailto:sanfrancisco@the-average-home.net"> </a></p>
<p>stockholm, opening soon| <a href="mailto:stockholm@the-average-home.net">stockholm@the-average-home.net</a><a href="mailto:stockholm@the-average-home.net"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://the-average-home.net/the-average-home/feed</wfw:commentRss>
		<feedburner:origLink>http://the-average-home.net/the-average-home</feedburner:origLink></item>
		<item>
		<title>second shows now starting</title>
		<link>http://feeds.feedburner.com/~r/the-average-home/~3/131598912/a-start-is-made</link>
		<comments>http://the-average-home.net/a-start-is-made#comments</comments>
		<pubDate>Sat, 16 Jun 2007 22:04:01 +0000</pubDate>
		<dc:creator>katharina birkenbach</dc:creator>
		
		<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://localhost/theaveragehome/?p=9</guid>
		<description><![CDATA[the average home has now a rudimentary website to document the openings and to describe the artists and their work featured at &#8216;the average home&#8217;.
momentarily the site is still pretty empty. if you want to stay up to date follow the website, the rss feed or subscribe to the mailinglist (just reply the mail you&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>the average home has now a rudimentary website to document the openings and to describe the artists and their work featured at &#8216;the average home&#8217;.</p>
<p>momentarily the site is still pretty empty. if you want to stay up to date follow the website, the rss feed or subscribe to the <a href="mailto:mailinglist-subscribe@the-average-home.net">mailinglist</a> (just reply the mail you&#8217;ll receive and don&#8217;t be irritated by the german text).</p>
]]></content:encoded>
			<wfw:commentRss>http://the-average-home.net/a-start-is-made/feed</wfw:commentRss>
		<feedburner:origLink>http://the-average-home.net/a-start-is-made</feedburner:origLink></item>
	</channel>
</rss>
